<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Photoshop Stories</title>
	<atom:link href="http://photoshop.docy.org/feed" rel="self" type="application/rss+xml" />
	<link>http://photoshop.docy.org</link>
	<description>Let's Learn Something</description>
	<pubDate>Mon, 14 May 2012 10:49:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photoshop CS6 New Features - The Interface</title>
		<link>http://photoshop.docy.org/photoshop-cs6-new-features-the-interface</link>
		<comments>http://photoshop.docy.org/photoshop-cs6-new-features-the-interface#comments</comments>
		<pubDate>Mon, 14 May 2012 10:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop Today]]></category>

		<category><![CDATA[its-appearance]]></category>

		<category><![CDATA[new-darker]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://photoshop.docy.org/photoshop-cs6-new-features-the-interface</guid>
		<description><![CDATA[ In this tutorial, learn all about the new darker interface in Photoshop CS6 and how we can control its appearance with color themes! ]]></description>
			<content:encoded><![CDATA[<p> In this tutorial, sense all about the brand new darker interface in Photoshop CS6 and how we can carry out the coming with color themes! </p>
<p><img src="http://www.photoshoproadmap.com/imagenes/dvlinks/17310.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ThePhotoshopRoadmapNews/~3/TmvrhHbK4D8/22221" title="Photoshop CS6 New Features - The Interface">Photoshop CS6 New Features - The Interface</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop.docy.org/photoshop-cs6-new-features-the-interface/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Turn Lights on Within a Photo Using Photoshop</title>
		<link>http://photoshop.docy.org/how-to-turn-lights-on-within-a-photo-using-photoshop</link>
		<comments>http://photoshop.docy.org/how-to-turn-lights-on-within-a-photo-using-photoshop#comments</comments>
		<pubDate>Mon, 14 May 2012 10:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop Today]]></category>

		<category><![CDATA[activates-the-lights]]></category>

		<category><![CDATA[example-activates]]></category>

		<category><![CDATA[lights]]></category>

		<category><![CDATA[lights-within]]></category>

		<category><![CDATA[the-lights]]></category>

		<category><![CDATA[unique]]></category>

		<category><![CDATA[unique-little]]></category>

		<guid isPermaLink="false">http://photoshop.docy.org/how-to-turn-lights-on-within-a-photo-using-photoshop</guid>
		<description><![CDATA[ This unique little tutorial will show you how to "turn on" lights within a photo if you feel you need to. This example activates the lights on a chandelier. ]]></description>
			<content:encoded><![CDATA[<p> This singular small educational will show you how to &#8220;turn on&#8221; lights inside of a print if you feel you need to. This e.g. activates the lights on a chandelier. </p>
<p><img src="http://www.photoshoproadmap.com/imagenes/dvlinks/17307.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ThePhotoshopRoadmapNews/~3/NTpON-Ia65U/22222" title="How to Turn Lights on Within a Photo Using Photoshop">How to Turn Lights on Within a Photo Using Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop.docy.org/how-to-turn-lights-on-within-a-photo-using-photoshop/feed</wfw:commentRss>
		</item>
		<item>
		<title>Working with Shadows in Photoshop</title>
		<link>http://photoshop.docy.org/working-with-shadows-in-photoshop</link>
		<comments>http://photoshop.docy.org/working-with-shadows-in-photoshop#comments</comments>
		<pubDate>Fri, 11 May 2012 06:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop Today]]></category>

		<category><![CDATA[learn-how]]></category>

		<category><![CDATA[light-directions]]></category>

		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://photoshop.docy.org/working-with-shadows-in-photoshop</guid>
		<description><![CDATA[ In this photoshop tutorial, learn how you can add realistic shadows to any photo situation according to light directions and more. ]]></description>
			<content:encoded><![CDATA[<p> In this photoshop tutorial, sense how you can supplement picturesque shadows to any print incident according to light directions and more. </p>
<p><img src="http://www.photoshoproadmap.com/imagenes/dvlinks/17288.jpg" /></p>
<p>Read the strange post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ThePhotoshopRoadmapNews/~3/sjhWzKnnV78/22217" title="Working with Shadows in Photoshop">Working with Shadows in Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop.docy.org/working-with-shadows-in-photoshop/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Use Content-Aware Move in Photoshop CS6</title>
		<link>http://photoshop.docy.org/how-to-use-content-aware-move-in-photoshop-cs6</link>
		<comments>http://photoshop.docy.org/how-to-use-content-aware-move-in-photoshop-cs6#comments</comments>
		<pubDate>Thu, 10 May 2012 07:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop Today]]></category>

		<category><![CDATA[aware-move]]></category>

		<category><![CDATA[exciting]]></category>

		<category><![CDATA[get-accustomed]]></category>

		<category><![CDATA[Image]]></category>

		<category><![CDATA[little-tweaking]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[rougher]]></category>

		<category><![CDATA[select-objects]]></category>

		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://photoshop.docy.org/how-to-use-content-aware-move-in-photoshop-cs6</guid>
		<description><![CDATA[ One of the more cutting-edge features delivered in Photoshop CS6 Beta is the brand new Content-Aware Move Tool. The concept of this tool is that you will be able to select objects in your image and move them around and Photoshop will do all the edge work and re-blend your object (face, person, building, car, etc... ]]></description>
			<content:encoded><![CDATA[<p> One of the some-more cutting-edge facilities delivered in Photoshop CS6 Beta is the code brand new Content-Aware Move Tool. The judgment of this apparatus is which you will be means to name objects in your picture and move them around and Photoshop will do all the corner work and re-blend your intent (face, person, building, car, etc&#8230; </p>
<p><img src="http://www.photoshoproadmap.com/imagenes/dvlinks/17178.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ThePhotoshopRoadmapNews/~3/5KXv_y_57vg/22216" title="How to Use Content-Aware Move in Photoshop CS6">How to Use Content-Aware Move in Photoshop CS6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop.docy.org/how-to-use-content-aware-move-in-photoshop-cs6/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Create a Color Splash Effect in Photoshop</title>
		<link>http://photoshop.docy.org/how-to-create-a-color-splash-effect-in-photoshop</link>
		<comments>http://photoshop.docy.org/how-to-create-a-color-splash-effect-in-photoshop#comments</comments>
		<pubDate>Wed, 09 May 2012 07:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop Today]]></category>

		<category><![CDATA[Images]]></category>

		<category><![CDATA[leaving-the-rest]]></category>

		<category><![CDATA[method]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[rest]]></category>

		<category><![CDATA[rest-black]]></category>

		<category><![CDATA[specific-color]]></category>

		<category><![CDATA[your-images]]></category>

		<guid isPermaLink="false">http://photoshop.docy.org/how-to-create-a-color-splash-effect-in-photoshop</guid>
		<description><![CDATA[ Single out a specific color in your images, leaving the rest black and white in Photoshop CS6. This method also works in previous versions of Photoshop. ]]></description>
			<content:encoded><![CDATA[<p> Single out a specific color in your images, withdrawal the rest black and white in Photoshop CS6. This process additionally functions in prior versions of Photoshop. </p>
<p><img src="http://www.photoshoproadmap.com/imagenes/dvlinks/17224.jpg" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ThePhotoshopRoadmapNews/~3/tViP2J_Q76A/22215" title="How to Create a Color Splash Effect in Photoshop">How to Create a Color Splash Effect in Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop.docy.org/how-to-create-a-color-splash-effect-in-photoshop/feed</wfw:commentRss>
		</item>
		<item>
		<title>Graffiti Crime Text</title>
		<link>http://photoshop.docy.org/graffiti-crime-text</link>
		<comments>http://photoshop.docy.org/graffiti-crime-text#comments</comments>
		<pubDate>Wed, 09 May 2012 07:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop Today]]></category>

		<category><![CDATA[graffiti-crime]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[striking]]></category>

		<guid isPermaLink="false">http://photoshop.docy.org/graffiti-crime-text</guid>
		<description><![CDATA[ Create this striking graffiti crime text in Photoshop in just a few steps. ]]></description>
			<content:encoded><![CDATA[<p> Create this distinguished wall scrawl crime content in Photoshop in only a couple of steps. </p>
<p><img src="http://www.photoshoproadmap.com/imagenes/dvlinks/17072.gif" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ThePhotoshopRoadmapNews/~3/1E21tB8tEww/22194" title="Graffiti Crime Text">Graffiti Crime Text</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop.docy.org/graffiti-crime-text/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Add Patterns to an Image in Photoshop</title>
		<link>http://photoshop.docy.org/how-to-add-patterns-to-an-image-in-photoshop</link>
		<comments>http://photoshop.docy.org/how-to-add-patterns-to-an-image-in-photoshop#comments</comments>
		<pubDate>Tue, 08 May 2012 04:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop Today]]></category>

		<category><![CDATA[look-at-how]]></category>

		<category><![CDATA[own-custom]]></category>

		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://photoshop.docy.org/how-to-add-patterns-to-an-image-in-photoshop</guid>
		<description><![CDATA[ Today we're going to be taking a look at how to make your own custom pattern in Photoshop, and add it to any image. ]]></description>
			<content:encoded><![CDATA[<p> Today we&#8217;re going to be receiving a demeanour at how to have your own law settlement in Photoshop, and supplement it to any image. </p>
<p><img src="http://www.photoshoproadmap.com/imagenes/dvlinks/17285.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ThePhotoshopRoadmapNews/~3/hQsZmh0KE7g/22214" title="How to Add Patterns to an Image in Photoshop">How to Add Patterns to an Image in Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop.docy.org/how-to-add-patterns-to-an-image-in-photoshop/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create Abstract Layered Text with Decorative Lighting Effect in Photoshop</title>
		<link>http://photoshop.docy.org/create-abstract-layered-text-with-decorative-lighting-effect-in-photoshop</link>
		<comments>http://photoshop.docy.org/create-abstract-layered-text-with-decorative-lighting-effect-in-photoshop#comments</comments>
		<pubDate>Tue, 08 May 2012 04:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop Today]]></category>

		<category><![CDATA[awesome]]></category>

		<category><![CDATA[awesome-lighting]]></category>

		<category><![CDATA[effect]]></category>

		<category><![CDATA[interesting]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[steps]]></category>

		<category><![CDATA[will-show]]></category>

		<guid isPermaLink="false">http://photoshop.docy.org/create-abstract-layered-text-with-decorative-lighting-effect-in-photoshop</guid>
		<description><![CDATA[ In this Photoshop tutorial, I will show you the steps I took to Create this interesting, layered Text Effect with Awesome Lighting in Photoshop. This is an beginner to intermediate level Photoshop tutorial, have a try! ]]></description>
			<content:encoded><![CDATA[<p> In this Photoshop tutorial, I will show you the stairs I took to Create this interesting, layered Text Effect with Awesome Lighting in Photoshop. This is an amateur to middle turn Photoshop tutorial, have a try! </p>
<p><img src="http://www.photoshoproadmap.com/imagenes/dvlinks/17296.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ThePhotoshopRoadmapNews/~3/vdl49tafHK8/22219" title="Create Abstract Layered Text with Decorative Lighting Effect in Photoshop">Create Abstract Layered Text with Decorative Lighting Effect in Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop.docy.org/create-abstract-layered-text-with-decorative-lighting-effect-in-photoshop/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sliced Text Effects</title>
		<link>http://photoshop.docy.org/sliced-text-effects</link>
		<comments>http://photoshop.docy.org/sliced-text-effects#comments</comments>
		<pubDate>Tue, 08 May 2012 04:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop Today]]></category>

		<category><![CDATA[slices]]></category>

		<category><![CDATA[various-text]]></category>

		<guid isPermaLink="false">http://photoshop.docy.org/sliced-text-effects</guid>
		<description><![CDATA[ Learn how to manipulate with a various text, how to slice it up and how to give the slices a depth/emboss look. ]]></description>
			<content:encoded><![CDATA[<p> Learn how to try by artful means to get with a assorted text, how to cut it up and how to give the slices a depth/emboss look. </p>
<p><img src="http://www.photoshoproadmap.com/imagenes/dvlinks/17099.gif" /></p>
<p>Go here to review the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ThePhotoshopRoadmapNews/~3/joik1bp2cD0/22193" title="Sliced Text Effects">Sliced Text Effects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop.docy.org/sliced-text-effects/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Create Light Streaming Through Trees in Photoshop</title>
		<link>http://photoshop.docy.org/how-to-create-light-streaming-through-trees-in-photoshop</link>
		<comments>http://photoshop.docy.org/how-to-create-light-streaming-through-trees-in-photoshop#comments</comments>
		<pubDate>Mon, 07 May 2012 13:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop Today]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Photoshop Tutorial]]></category>

		<category><![CDATA[streaming-through]]></category>

		<category><![CDATA[will-show]]></category>

		<guid isPermaLink="false">http://photoshop.docy.org/how-to-create-light-streaming-through-trees-in-photoshop</guid>
		<description><![CDATA[ This photoshop tutorial will show you how create a scene where light is streaming through trees using a variety of tools. ]]></description>
			<content:encoded><![CDATA[<p> This photoshop educational will show you how emanate a stage where light is streaming by trees regulating a accumulation of tools. </p>
<p><img src="http://www.photoshoproadmap.com/imagenes/dvlinks/17286.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ThePhotoshopRoadmapNews/~3/KT5bbAzYK6o/22213" title="How to Create Light Streaming Through Trees in Photoshop">How to Create Light Streaming Through Trees in Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop.docy.org/how-to-create-light-streaming-through-trees-in-photoshop/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

